WA GC York Country Doubles

Cross Block Doubles

Chris McWhirter & Maggie Cussell Martin Clarke & Wendy Pritchard Michael Trefusis-Paynter & Sandy Boon Helen Amyes & Peter Brown Di McGivern & Trish Klemp Glenda Laidler & Kerry Bomford Janet Fuller & Thora Lay Brett McHardy & Janine McHardy Dorothy Bull & Torben Bak Denis Bull & Sue Anderson Peter Pekaar & Joyce Carbone John Doepel & Joan Doepel Christine Bunny & Sheila Twine Rodney MacLachlan & Jock Fyfe Wins Net
Hoops
#
Chris McWhirter & Maggie Cussell (Forrest Park & Gosnells) 6 lost 7 won 4 lost 7 won 4 lost 7 won 7 won 4 10 =6
Martin Clarke & Wendy Pritchard (Gosnells & Cambridge) 5 lost 6 lost 6 lost 6 won 7 won 6 won 7 won 4 10 =6
Michael Trefusis-Paynter & Sandy Boon (Nedlands) 3 lost 2 lost 6 won 5 lost 4 won 7 won 6 won 4 -1 =6
Helen Amyes & Peter Brown (York & Gosnells) 6 lost 6 won 7 won 5 lost 6 lost 7 won 7 won 4 8 =6
Di McGivern & Trish Klemp (Sorrento) 6 lost 3 lost 1 lost 3 lost 4 lost 7 won 6 lost 1 -16 12
Glenda Laidler & Kerry Bomford (Sorrento) 4 lost 5 lost 3 lost 6 lost 5 lost 4 lost 3 lost 0 -19 =13
Janet Fuller & Thora Lay (Sorrento) 1 lost 4 lost 1 lost 0 lost 5 lost 4 lost 3 lost 0 -31 =13
Brett McHardy & Janine McHardy (Forrest Park) 7 won 6 won 7 won 7 won 7 won 7 won 7 won 7 17 1
Dorothy Bull & Torben Bak (York & Forrest Park) 3 lost 7 won 4 won 4 lost 7 won 7 won 7 won 5 6 =2
Denis Bull & Sue Anderson (York & Cambridge) 7 won 7 won 5 lost 6 lost 7 won 7 won 7 won 5 18 =2
Peter Pekaar & Joyce Carbone (Como & Gosnells) 3 lost 5 lost 6 won 7 won 7 won 7 won 7 won 5 10 =2
John Doepel & Joan Doepel (Forrest Park) 6 won 3 lost 3 lost 7 won 7 won 7 won 7 won 5 5 =2
Christine Bunny & Sheila Twine (Halls Head) 2 lost 4 lost 4 lost 1 lost 4 lost 7 won 7 won 2 -13 11
Rodney MacLachlan & Jock Fyfe (Halls Head) 4 lost 1 lost 5 lost 4 lost 7 won 7 won 7 won 3 -4 10

There is no known tie break method.