Forster Spring Carnival
Block B
| Tony Jones | Peter Deeth | Graham Innocent | Derek Burrows | Neil Fuller | Tim Woolford-Smith | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Tony Jones (Myall Park) | 18 lost | 26 won | 20 won | 26 won | 26 won | 4 | 34 | =1 | |
| Peter Deeth (Coutts Crossing) | 23 won | 4 lost | 15 lost | 20 won | 14 won | 3 | -6 | 3 | |
| Graham Innocent (Young) | 16 lost | 26 won | 26 won | 23 won | 26 won | 4 | 59 | =1 | |
| Derek Burrows (Sawtell) | 18 lost | 19 won | 4 lost | 13 lost | 16 lost | 1 | -23 | =5 | |
| Neil Fuller (Forster) | 21 lost | 12 lost | 13 lost | 15 won | 26 won | 2 | -11 | 4 | |
| Tim Woolford-Smith (Port Macquarie) | 4 lost | 7 lost | 11 lost | 17 won | 16 lost | 1 | -53 | =5 |
There is no known tie break method.