Aust AC Men's Singles

Plate Block B

Lewis Mercer Greg Bury Mike Hughes Basil Ladyman Bob Beattie Chris Grant James Brown Timothy Green Wins Net
Hoops
#
Lewis Mercer (Vic) 26 won 7 lost 18 won 19 won 18 won 26 won 5 13 =1
Greg Bury (Qld) 23 lost 7 lost 22 won 20 won 26 won 26 won 4 36 =3
Mike Hughes (NSW) 26 won 26 won 19 won 26 won 16 lost 26 won 26 won, withdrawn 5 71 =1
Basil Ladyman (WA) 14 lost 13 lost 18 lost 10 won 13 lost 20 won 2 -7 5
Bob Beattie (Tas) 18 lost 13 lost 10 lost 9 lost 12 lost 13 won 1 -34 6
Chris Grant (Vic) 17 lost 6 lost 20 won 19 won 22 won 26 won 4 24 =3
James Brown (WA) 3 lost 4 lost 6 lost 8 lost 12 lost 1 lost 0 -103 7
Timothy Green (WA) withdrawn 8 lost, withdrawn 0 0

There is no known tie break method.