CA Pendle Advanced
Block 1 of 1
| Omied Hallam | Lee Hartley | Paul Rigge | Richard Huxley | Clive Goode | Liz Wilson | Dennis Scarr | Steve Skelton | Peter Wilson | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omied Hallam (Nottingham) | 26TP won | 26TP won | 26 won | 12 lost | 26 won | 26 won | 26 won | 26sxp won | 7 | 118 | 2 | |
| Lee Hartley (Pendle & Craven) | 8 lost | 26 won | 8 lost | 18 lost | 18 lost | 1 | -39 | 7 | ||||
| Paul Rigge (Pendle & Craven) | 0 lost | 13 lost | 26 won | 5 lost | 26tp won | 15 lost | 26 won | 3 | -14 | =4 | ||
| Richard Huxley (Nottingham) | 16 lost | 26 won | 10 lost | 21 lost | 26 won | 26 won | 26 won | 4 | 58 | 3 | ||
| Clive Goode (Nottingham) | 26 won | 26 won | 26 won | 26 won | 26 won | 22 won | 6 | 75 | 1 | |||
| Liz Wilson (Fylde) | 14 lost | 26 won | 1 lost | 1 lost | 23 lost | 10 lost | 9 lost | 1 | -90 | 8 | ||
| Dennis Scarr (Middlesborough) | 5 lost | 26 won | 26 won | 5 lost | 9 lost | 26 won | 15 lost | 3 | -29 | =4 | ||
| Steve Skelton (Keswick) | 7 lost | 10 lost | 1 lost | 7 lost | 26 won | 20 won | 2 | -53 | 6 | |||
| Peter Wilson (Fylde) | 0 lost | 0 | -26 | 9 |
There is no known tie break method.