Cheltenham Easter Advanced

Plate event - actually an Egyptian

Games Wins Win %
Tim Jolliff 2 2 100.0%
Anthony Dix 2 2 100.0%
Dave Kibble 2 2 100.0%
Paul Smith 1 1 100.0%
Nick Saxton 5 4 80.0%
Clive Goode 4 3 75.0%
Dr Stephen Custance-Baker 4 3 75.0%
Peter Moore 3 2 66.7%
Anthony Forbes 3 2 66.7%
Keith Davis 3 2 66.7%
Andrew Wise 3 2 66.7%
Dr Adam Moliver 5 3 60.0%
Chris O'Byrne 5 3 60.0%
Chris Donovan 2 1 50.0%
Dr Jonathan Wolfe 4 2 50.0%
Robert Wilkinson 2 1 50.0%
Peter Thompson 4 2 50.0%
Klim Seabright 4 2 50.0%
Richard Zhao 5 2 40.0%
Howard Bowron 3 1 33.3%
Peter Francis 3 1 33.3%
David Magee 3 1 33.3%
John Wells 3 1 33.3%
Bob Thompson 4 1 25.0%
Rod Ashwell 4 1 25.0%
Richard Thompson 4 1 25.0%
David Foulser 1 0 0.0%
Sarah Hayes 2 0 0.0%
Louise Bradforth 2 0 0.0%
Nicholas Heriz-Smith 4 0 0.0%
Mark Suter 0
Dr Jenny Clarke 0