CNZ Association Gold Cup Invitation
Block
| Baubre Murray | Stewart Pye | Jonathan Hart | Kaleb Small | Robbie Spooner | Vincent Neall | Mike Lings | John McInnes | Jacqui Anderson | Brian Hart | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baubre Murray | 5 lost | 26 won | 17 lost | 7 lost | 11 won | 26 won | 23 won | 18 won | 21 won | 6 | 27 | =2 | |
| Stewart Pye | 8 won | 20 won | 20 won | 2 lost | 13 won | 17 lost | 7 lost | 21 won | 26 won | 6 | 0 | =2 | |
| Jonathan Hart | 7 lost | 19 lost | 26 won | 11 lost | 20 won | 20 won | 26 won | 26 won | 26 won | 6 | 30 | =2 | |
| Kaleb Small | 24 won | 13 lost | 13 lost | 13 lost | 26 won | 15 won | 14 lost | 24 won | 23 won | 5 | 15 | 5 | |
| Robbie Spooner | 26 won | 26 won | 26 won | 21 won | 16 lost | 26 won | 26 won | 26 won | 26 won | 8 | 147 | 1 | |
| Vincent Neall | 10 lost | 9 lost | 16 lost | 2 lost | 17 won | 10 lost | 17 lost | 16 won | 20 won | 3 | -16 | =7 | |
| Mike Lings | 10 lost | 26 won | 13 lost | 11 lost | 12 lost | 11 won | 22 won | 11 lost | 19 lost | 3 | -29 | =7 | |
| John McInnes | 8 lost | 20 won | 17 lost | 15 won | 3 lost | 19 won | 10 lost | 16 won | 14 lost | 4 | -44 | 6 | |
| Jacqui Anderson | 14 lost | 5 lost | 6 lost | 16 lost | 2 lost | 9 lost | 18 won | 5 lost | 15 lost | 1 | -92 | 10 | |
| Brian Hart | 20 lost | 11 lost | 14 lost | 22 lost | 5 lost | 8 lost | 22 won | 26 won | 24 won | 3 | -38 | =7 |
There is no known tie break method.