CNZ Women's Invitation
Block
| Nina Mayard-Husson | Carissa Price | Cindy Clarke | Bonnie Johnstone | Baubre Murray | Heather Richardson | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Nina Mayard-Husson (Wellington) | 22 won | 24 won | 26 won | 26 won | 26 won | 5 | 58 | 1 | |
| Carissa Price (Wairarapa) | 17 lost | 26 won | 26 won | 26 won | 26 won | 4 | 62 | 2 | |
| Cindy Clarke (Bay of Plenty) | 18 lost | 14 lost | 17 won | 10 lost | 8 lost | 1 | -42 | =5 | |
| Bonnie Johnstone (South Taranaki) | 14 lost | 7 lost | 16 lost | 23 won | 26 won | 2 | -19 | =3 | |
| Baubre Murray (Wellington) | 4 lost | 4 lost | 26 won | 18 lost | 26 won | 2 | -23 | =3 | |
| Heather Richardson (Waikato-King Country) | 13 lost | 12 lost | 17 won | 18 lost | 16 lost | 1 | -36 | =5 |
There is no known tie break method.