Marton Open
Section 2
| Dennis Bulloch | Peter Filbee | Len Lea | Doug van Belle | Terry Price | Baubre Murray | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Dennis Bulloch (Manawatu-Wanganui) | 26 won | 26 won | 26 won | 26 won | 26 won | 5 | 69 | 1 | |
| Peter Filbee (South Taranaki) | 22 lost | 23 won | 21 lost | 26tp won | 22 won | 3 | 27 | =2 | |
| Len Lea (Wellington) | 25 lost | 18 lost | 11 lost | 26 won | 23 won | 2 | 12 | =4 | |
| Doug van Belle (Wellington) | 12 lost | 23 won | 19 won | 14 lost | 24 won | 3 | 3 | =2 | |
| Terry Price (Manawatu-Wanganui) | 1 lost | 4 lost | 11 lost | 20 won | 24 won | 2 | -50 | =4 | |
| Baubre Murray (Wellington) | 1 lost | 16 lost | 12 lost | 11 lost | 18 lost | 0 | -61 | 6 |
There is no known tie break method.