Croquetwest Mt Lawley AC Div 3 Singles, Bayswater

Block

Ian Tarling David Smeeton Robyn Dart Carmel Hodges Geoff Longshaw Denise Ashby Marjorie Maley John Acton Wins Net
Hoops
#
Ian Tarling (Cambridge) 17 won 6 lost 6 lost 4 lost 11 won 26 won, withdrawn 2 -19 =3
David Smeeton (Halls Head) 15 lost 16 won 14 won 11 lost 26 won 16 won, withdrawn 17 won, withdrawn 3 29 2
Robyn Dart (Busselton) 9 won 14 lost 10 lost 7 lost 17 won 6 lost, withdrawn 11 lost, withdrawn 2 4 =3
Carmel Hodges (Gosnells) 19 won 6 lost 13 won 12 lost 4 lost 26 won, withdrawn 14 won, withdrawn 2 0 =3
Geoff Longshaw (Como) 10 won 12 won 12 won 13 won 11 won 12 won, withdrawn 5 15 1
Denise Ashby (Gosnells) 10 lost 4 lost 6 lost 11 won 9 lost 13 lost, withdrawn 7 lost, withdrawn 1 -29 6
Marjorie Maley (Bayswater) withdrawn 10 lost, withdrawn 19 won, withdrawn 2 lost, withdrawn 11 lost, withdrawn 24 won, withdrawn 0 0
John Acton (Bayswater) withdrawn 5 lost, withdrawn 4 lost, withdrawn 13 won, withdrawn 5 lost, withdrawn 18 won, withdrawn 0 0

There is no known tie break method.