North American Amateur
Block
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Karl-Heinz Kempfer | 10 | 1 | +145 | 1 |
| Jodie Rugart | 9 | 2 | +85 | 2 |
| Mike Orgill | 6 | 2 | +47 | 3 |
| Missy Ramey | 6 | 5 | -25 | 4 |
| Jeff Hill | 5 | 5 | -17 | 5 |
| Kory Teoman | 4 | 8 | -45 | 6 |
| Richard A. Smith | 1 | 5 | -81 | 7 |
| Chris Layton | 1 | 6 | -15 | 8 |
| Barbara Wills | 1 | 9 | -94 | 9 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.