NSW Manly Seabreeze AC
Block 2
| Ted Woodley | Steve Marton | Grahame Litchfield | Rob Wright | Andrew Morrison | Sue Eldridge-Smith | Margaret O'Brien | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ted Woodley | 26 won | 22 won | 26 won | 20 won | 21 won | 26 won | 6 | 67 | 1 | |
| Steve Marton | 11 lost | 18 won | 16 lost | 19 won | 13 won | 23 won | 4 | 21 | =2 | |
| Grahame Litchfield | 13 lost | 4 lost | 12 lost | 23 won | 15 won | 17 lost | 2 | -14 | =5 | |
| Rob Wright | 10 lost | 24 won | 13 won | 14 lost | 23 won | 26 won | 4 | 15 | =2 | |
| Andrew Morrison | 16 lost | 12 lost | 12 lost | 18 won | 22 won | 18 won | 3 | 10 | 4 | |
| Sue Eldridge-Smith | 8 lost | 6 lost | 14 lost | 15 lost | 2 lost | 7 lost | 0 | -62 | 7 | |
| Margaret O'Brien | 16 lost | 7 lost | 19 won | 8 lost | 10 lost | 20 won | 2 | -37 | =5 |
There is no known tie break method.