Rose Gardens Triton Hearing Singles
Open Championship Singles Section 1
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Steve Jones (Manawatu-Wanganui) | 5 | 0 | +106 | 1 |
| Stefan Horrer (Wairarapa) | 4 | 1 | +18 | 2 |
| Doug Van Belle (Wellington) | 3 | 2 | -11 | 3 |
| Carissa Price (Wairarapa) | 2 | 3 | -14 | 4 |
| Liz McLay (Manawatu-Wanganui) | 1 | 4 | -46 | 5 |
| Bonnie Johnstone (South Taranaki) | 0 | 5 | -53 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.