The Open Championships
The Croquet Championship - Knockout
Round 1
Reg Bamford (South Africa) ![]() | |||
|---|---|---|---|
| Bye |
Sam Murray (Scotland) ![]() | |||
|---|---|---|---|
| Bye |
Miranda Chapman (England) ![]() | |||
|---|---|---|---|
| Bye |
Samir Patel (England) ![]() | |||
|---|---|---|---|
| Bye |
Mark Suter (England) ![]() | 26tp won | 26tpo won | |
|---|---|---|---|
Joel Taylor (England) ![]() | 0 lost | 16 lost |
Jenny Clarke (New Zealand) ![]() | 11 lost | 22 lost | |
|---|---|---|---|
Alain Giraud (England) ![]() | 26tp won | 26 won |
Brian Cumming (Canada) ![]() | |||
|---|---|---|---|
| Bye |
Stephen Mulliner (England) ![]() | |||
|---|---|---|---|
| Bye |
James Death (England) ![]() | |||
|---|---|---|---|
| Bye |
Nick Parish (England) ![]() | |||
|---|---|---|---|
| Bye |
Robin Brown (England) ![]() | 26 won | 6 lost | 26 won |
|---|---|---|---|
James Hopgood (England) ![]() | 16 lost | 26 won | 4 lost |
Harry Fisher (England) ![]() | 8 lost | 26tp won | 9 lost |
|---|---|---|---|
Christian Carter (England) ![]() | 26 won | 21 lost | 26 won |
David Maugham (England) ![]() | |||
|---|---|---|---|
| Bye |
Eugene Chang (England) ![]() | |||
|---|---|---|---|
| Bye |
Michael Town (England) ![]() | 26 won | 26 won | |
|---|---|---|---|
Kevin Beard (Australia) ![]() | 20 lost | 17 lost |
Mark Ormerod (England) ![]() | 4 lost | 11 lost | |
|---|---|---|---|
Mark Avery (England) ![]() | 26 won | 26 won |
Round 2
Reg Bamford (South Africa) ![]() | 26tp won | 26tp won | |
|---|---|---|---|
Sam Murray (Scotland) ![]() | 6 lost | 0 lost |
Miranda Chapman (England) ![]() | 26 won | 6 lost | 26 won |
|---|---|---|---|
Samir Patel (England) ![]() | 23 lost | 26tp won | 20 lost |
Mark Suter (England) ![]() | 26tp won | 1 lost | 26 won |
|---|---|---|---|
Alain Giraud (England) ![]() | 9 lost | 26 won | 22 lost |
Brian Cumming (Canada) ![]() | 26 won | 5 lost | 3 lost |
|---|---|---|---|
Stephen Mulliner (England) ![]() | 21 lost | 26 won | 26 won |
James Death (England) ![]() | 26tpo won | 26 won | |
|---|---|---|---|
Nick Parish (England) ![]() | 17 lost | 12 lost |
Robin Brown (England) ![]() | 23 lost | 26 won | 8 lost |
|---|---|---|---|
Christian Carter (England) ![]() | 26 won | 14 lost | 26 won |
David Maugham (England) ![]() | 26tp won | 26tp won | |
|---|---|---|---|
Eugene Chang (England) ![]() | 2 lost | 6 lost |
Michael Town (England) ![]() | 7 lost | 7 lost | |
|---|---|---|---|
Mark Avery (England) ![]() | 26 won | 26 won |
Quarter Finals
Reg Bamford (South Africa) ![]() | 26tp won | 26 won | |
|---|---|---|---|
Miranda Chapman (England) ![]() | 1 lost | 9 lost |
Mark Suter (England) ![]() | 26 won | 26tp won | |
|---|---|---|---|
Stephen Mulliner (England) ![]() | 9 lost | 0 lost |
James Death (England) ![]() | 26tp won | 26 won | |
|---|---|---|---|
Christian Carter (England) ![]() | 0 lost | 7 lost |
David Maugham (England) ![]() | 9 lost | 10 lost | |
|---|---|---|---|
Mark Avery (England) ![]() | 26 won | 26tp won |
Semi Finals
Reg Bamford (South Africa) ![]() | 0 lost | 26 won | 26 won |
|---|---|---|---|
Mark Suter (England) ![]() | 26 won | 0 lost | 7 lost |
James Death (England) ![]() | 26 won | 26 won | |
|---|---|---|---|
Mark Avery (England) ![]() | 12 lost | 0 lost |
Final
Reg Bamford (South Africa) ![]() | 8 lost | 8 lost | |
|---|---|---|---|
James Death (England) ![]() | 26tp won | 26tp won |





