Warrnambool City Croquet - Vic - AC
Entries Received
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Di Lindquist (20) (Terang) | 0 | 0 | 0 | |
| Barbara Bastin (20) (Warrnambool) | 0 | 0 | 0 | |
| Ruth Duffy (11) (Corowa) | 0 | 0 | 0 | |
| Chris Eiffert (8) (Quarry Hill) | 0 | 0 | 0 | |
| Carole Mulrany (14) (Naracoorte) | 0 | 0 | 0 | |
| Ann Barker (7) (Naracoorte) | 0 | 0 | 0 | |
| Lesley Hunter (18) (Penole) | 0 | 0 | 0 | |
| Bill Humphreys (3) (Goldern Square) | 0 | 0 | 0 | |
| Kerri Worland (20) (Warrnambool) | 0 | 0 | 0 | |
| Rhonda McInerney (18) (Koroit) | 0 | 0 | 0 | |
| Malcolm Biddle (9) (Geelong Eastern Park) | 0 | 0 | 0 | |
| Peter Burke (7) (Warrnambool) | 0 | 0 | 0 | |
| Bryan Watt (18) (Warrnambool) | 0 | 0 | 0 | |
| Peter Blake (14) (Warrnambool) | 0 | 0 | 0 | |
| Joan Kelly (12) (Norwood) | 0 | 0 | 0 | |
| Janelle Dunn (7) (Warrnambool) | 0 | 0 | 0 | |
| Meg Gallpen (14) (Portland) | 0 | 0 | 0 | |
| Andrea Toet (14) (Portland) | 0 | 0 | 0 | |
| Fay Pearson (6) (Kalmina Park) | 0 | 0 | 0 | |
| Thomas Brown (5) (Kalimna Park) | 0 | 0 | 0 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.