Warrnambool City Croquet - Vic - AC
Event One
| Bill Humphreys (3) | Thomas Brown (5) | Fay Pearson (6) | Ann Barker (7) | Peter Burke (7) | Janelle Dunn (7) | Chris Eiffert (8) | Malcolm Biddle (9) | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Humphreys (3) (Goldern Square) | 20 won | 26 won | 20 won | 20 won | 26 won | 16 lost | 5 | 73 | =1 | ||
| Thomas Brown (5) (Kalimna Park) | 10 lost | 5 lost | 12 won | 8 lost | 10 won | 16 won | 3 | -24 | =3 | ||
| Fay Pearson (6) (Kalmina Park) | 2 lost | 19 won | 6 lost | 12 lost | 15 lost | 1 lost | 1 | -48 | =7 | ||
| Ann Barker (7) (Naracoorte) | 8 lost | 11 lost | 16 won | 26 won | 19 won | 11 lost | 3 | 29 | =3 | ||
| Peter Burke (7) (Warrnambool) | 11 lost | 17 won | 19 won | 17 won | 17 won | 16 won | 5 | 30 | =1 | ||
| Janelle Dunn (7) (Warrnambool) | 5 lost | 9 lost | 3 lost | 15 lost | 14 won | 8 lost | 1 | -47 | =7 | ||
| Chris Eiffert (8) (Quarry Hill) | 19 won | 22 won | 9 lost | 5 lost | 9 lost | 15 won | 3 | -6 | =3 | ||
| Malcolm Biddle (9) (Geelong Eastern Park) | 9 lost | 15 won | 12 won | 7 lost | 13 won | 4 lost | 3 | -7 | =3 |
There is no known tie break method.