Woking Autumn AC Open
Autumn Open
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Jeff Dawson | 7 | 0 | +135 | 1 |
| Nigel Polhill | 5 | 2 | +83 | =2 |
| Mike Town | 5 | 2 | +52 | =2 |
| Graham Gale | 4 | 3 | +7 | 4 |
| Neil Coote | 3 | 4 | -23 | 5 |
| Annabel McDiarmid | 2 | 5 | -34 | =6 |
| Chris O'Byrne | 2 | 5 | -99 | =6 |
| Bill Wood-Roe | 0 | 7 | -121 | 8 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.