Phyllis Court & High Wycombe Zero Plus
High Wycombe
| Ian Shore | Christopher Heath | Helena Jansson | John Bowcott | Richard Peperell | Jane Tewson | Robin Coates | Ronald Carter | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Shore | 5 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 10 | =1 | |
| Christopher Heath | 7 won | 7 won | 7 won | 2 lost | 7 won | 6 lost | 7 won | 5 | 9 | =1 | |
| Helena Jansson | 7 won | 5 lost | 5 lost | 2 lost | 2 lost | 7 won | 7 won | 3 | -6 | =5 | |
| John Bowcott | 3 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 4 lost | 4 | -1 | =3 | |
| Richard Peperell | 5 lost | 7 won | 7 won | 5 lost | 5 lost | 6 lost | 7 won | 3 | 9 | =5 | |
| Jane Tewson | 5 lost | 0 lost | 7 won | 4 lost | 7 won | 6 lost | 6 lost | 2 | -7 | =7 | |
| Robin Coates | 4 lost | 7 won | 2 lost | 6 lost | 7 won | 7 won | 7 won | 4 | -5 | =3 | |
| Ronald Carter | 5 lost | 5 lost | 5 lost | 7 won | 1 lost | 7 won | 6 lost | 2 | -9 | =7 |
There is no known tie break method.