12th GC Spanish Championship (Tier 2)
Championship Knockout
Round 1
| Julian Gutierrez (Villa Padierna Racquet Club) | 10 won |
|---|---|
| Blanca Rodríguez-Cadarso (Club de Campo de Vigo) | 5 lost |
| Carlos Bruzon (Club de Campo de Vigo) | 10 won |
|---|---|
| Santiago Alvarez-Sala (Somio Club de Croquet) | 5 lost |
| Jose Miguel Vaca (Real Club de Golf Novo Sancti Petri) | 10 won |
|---|---|
| Matilde Alfageme (Club de Campo de Vigo) | 4 lost |
| Santiago Duclos (Real Club Pineda) | 7 lost |
|---|---|
| Africa Romero (Sherry Golf Jerez) | 8 won |
| Almudena Domecq (El Buho Croquet Club) | 10 won |
|---|---|
| Juan Manuel Parada (Sherry Golf Jerez) | 5 lost |
| Maria Jose Ruiz (Real Club Pineda) | 9 won |
|---|---|
| Eduardo Basa (Real Club Pineda) | 8 lost |
| Maria Dolores Romero (Real Club Pineda) | 4 lost |
|---|---|
| Jose Manuel Vazquez (Real Sociedad Hipica Espanola Club de Campo) | 10 won |
| Begona Artiach (Real Sociedad de Golf Neguri) | 10 won |
|---|---|
| Alfonso Perez-Barbadillo (Real Club de Golf Vista Hermosa) | 4 lost |
| Jose Enrique Otte (El Buho Croquet Club) | 6 lost |
|---|---|
| Alfonso Iriarte (Real Sociedad Hipica Espanola Club de Campo) | 7 won |
| Juan Manuel Roman (Real Club de Golf Vista Hermosa) | 6 lost |
|---|---|
| Carlos Rodrigo (Somio Club de Croquet) | 10 won |
| Rocio Medina (Real Club de Golf Vista Hermosa) | 8 won |
|---|---|
| Emilia Basa (Real Sociedad Hipica Espanola Club de Campo) | 7 lost |
| Maria Teresa Ruiz (Real Club Pineda) | 5 lost |
|---|---|
| Luis Lozano (Real Club Pineda) | 10 won |
| Manuel Diaz Soto (Real Club Pineda) | 4 lost |
|---|---|
| Ricardo Soto (Real Club de Golf Vista Hermosa) | 10 won |
| Rafael Hernandez-Alcala (Real Club de Golf Novo Sancti Petri) | 10 won |
|---|---|
| Jaime Bausa (Real Club de Golf Vista Hermosa) | 3 lost |
| Marta Artiach (Real Sociedad de Golf Neguri) | 10 won |
|---|---|
| Santiago Alvarez-Sala Jnr (Somio Club de Croquet) | 5 lost |
| Pedro Rebuelta (El Buho Croquet Club) | 10 won |
|---|---|
| Teresa Martin (Real Club de Golf Vista Hermosa) | 9 lost |
Round 2
| Julian Gutierrez (Villa Padierna Racquet Club) | 6 lost |
|---|---|
| Carlos Bruzon (Club de Campo de Vigo) | 10 won |
| Jose Miguel Vaca (Real Club de Golf Novo Sancti Petri) | 10 won |
|---|---|
| Africa Romero (Sherry Golf Jerez) | 4 lost |
| Almudena Domecq (El Buho Croquet Club) | 6 lost |
|---|---|
| Maria Jose Ruiz (Real Club Pineda) | 9 won |
| Jose Manuel Vazquez (Real Sociedad Hipica Espanola Club de Campo) | 10 won |
|---|---|
| Begona Artiach (Real Sociedad de Golf Neguri) | 7 lost |
| Alfonso Iriarte (Real Sociedad Hipica Espanola Club de Campo) | 5 lost |
|---|---|
| Carlos Rodrigo (Somio Club de Croquet) | 10 won |
| Rocio Medina (Real Club de Golf Vista Hermosa) | 10 won |
|---|---|
| Luis Lozano (Real Club Pineda) | 7 lost |
| Ricardo Soto (Real Club de Golf Vista Hermosa) | 10 won |
|---|---|
| Rafael Hernandez-Alcala (Real Club de Golf Novo Sancti Petri) | 9 lost |
| Marta Artiach (Real Sociedad de Golf Neguri) | 9 lost |
|---|---|
| Pedro Rebuelta (El Buho Croquet Club) | 10 won |
Quarter Finals
| Carlos Bruzon (Club de Campo de Vigo) | 10 won |
|---|---|
| Jose Miguel Vaca (Real Club de Golf Novo Sancti Petri) | 9 lost |
| Maria Jose Ruiz (Real Club Pineda) | 10 won |
|---|---|
| Jose Manuel Vazquez (Real Sociedad Hipica Espanola Club de Campo) | 4 lost |
| Carlos Rodrigo (Somio Club de Croquet) | 9 lost |
|---|---|
| Rocio Medina (Real Club de Golf Vista Hermosa) | 10 won |
| Ricardo Soto (Real Club de Golf Vista Hermosa) | 9 lost |
|---|---|
| Pedro Rebuelta (El Buho Croquet Club) | 10 won |
Semi Finals
| Carlos Bruzon (Club de Campo de Vigo) | 7 won | 7 won | |
|---|---|---|---|
| Maria Jose Ruiz (Real Club Pineda) | 6 lost | 3 lost |
| Rocio Medina (Real Club de Golf Vista Hermosa) | 7 won | 6 lost | 7 won |
|---|---|---|---|
| Pedro Rebuelta (El Buho Croquet Club) | 2 lost | 7 won | 5 lost |
Final
| Carlos Bruzon (Club de Campo de Vigo) | 7 won | 6 lost | 7 won |
|---|---|---|---|
| Rocio Medina (Real Club de Golf Vista Hermosa) | 3 lost | 7 won | 4 lost |