A Level series Cheltenham
4
| StuartM Smith | Anthony Forbes | Ian Norris | Paul Durkin | Kevin Ham | John Skuse | David Boxell | Wendy Wu | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| StuartM Smith (-1 Northampton) | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 6 | 19 | =1 | |
| Anthony Forbes (-1 Cheltenham) | 3 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 5 lost | 4 | 10 | =3 | |
| Ian Norris (-1 Phyllis,) | 6 lost | 3 lost | 7 won | 7 won | 7 won | 7 won | 5 lost | 4 | 6 | =3 | |
| Paul Durkin (1 Ashby, Long E,) | 3 lost | 7 won | 2 lost | 6 lost | 7 won | 7 won | 4 lost | 3 | -5 | 5 | |
| Kevin Ham (1 Cheltenham, Dyffryn) | 5 lost | 2 lost | 4 lost | 7 won | 3 lost | 7 won | 6 lost | 2 | -12 | =6 | |
| John Skuse (3 Chelmsford, Colchester.) | 7 won | 2 lost | 5 lost | 5 lost | 7 won | 6 lost | 3 lost | 2 | -9 | =6 | |
| David Boxell (4 Hunstanton) | 0 lost | 3 lost | 4 lost | 3 lost | 5 lost | 7 won | 2 lost | 1 | -24 | 8 | |
| Wendy Wu (3 Cheltenham) | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 15 | =1 |
There is no known tie break method.