Australia - GC - Australian Championship Doubles
Block A
| Gail Hopkins & Peter Landrebe | Brian Rowe & Owen Dickinson | Barry Jennings & Karen Magee | Steve Thornton & Chris Williamson | David Wise & John Arney | Graham Keating & Yvonne Shaw | Peter Montague & Liz Montague | Lester Hughes & Claire Keating | Brenda Wild & Tony McArthur | Patsy Paine & John Colquhoun | Dennis Green & Sue Green | Rosemary Newsham & Deirdre Giles | Elaine Berridge & Monika Curtis | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gail Hopkins & Peter Landrebe | 6 lost | 7 won | 4 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 9 | 28 | =3 | |
| Brian Rowe & Owen Dickinson (Essendon) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 11 | 34 | =1 | |
| Barry Jennings & Karen Magee (Hyde Park/Brighton) | 6 lost | 2 lost | 7 won | 5 lost | 5 lost | 7 won | 2 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 | 5 | 5 | |
| Steve Thornton & Chris Williamson (Maitland/Toronto) | 7 won | 3 lost | 6 lost | 2 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 9 | 16 | =3 | |
| David Wise & John Arney (Norwood) | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 11 | 42 | =1 | |
| Graham Keating & Yvonne Shaw (Sandy Bay) | 3 lost | 6 lost | 7 won | 5 lost | 3 lost | 3 lost | 7 won | 7 won | 7 won | 7 won | 4 lost | 7 won | 6 | 4 | 6 | |
| Peter Montague & Liz Montague (Killara) | 3 lost | 3 lost | 3 lost | 6 lost | 2 lost | 7 won | 7 won | 7 won | 7 won | 6 lost | 4 lost | 7 won | 5 | -5 | =7 | |
| Lester Hughes & Claire Keating (Williamstown) | 3 lost | 4 lost | 7 won | 6 lost | 2 lost | 3 lost | 5 lost | 7 won | 7 won | 5 lost | 7 won | 7 won | 5 | -5 | =7 | |
| Brenda Wild & Tony McArthur (Mt Sugarloaf/Sutherland) | 6 lost | 5 lost | 6 lost | 6 lost | 6 lost | 3 lost | 5 lost | 2 lost | 5 lost | 5 lost | 7 won | 6 lost | 1 | -21 | =12 | |
| Patsy Paine & John Colquhoun (Latrobe/Eastern Shore) | 6 lost | 7 won | 3 lost | 5 lost | 0 lost | 6 lost | 3 lost | 6 lost | 7 won | 4 lost | 5 lost | 7 won | 3 | -19 | 11 | |
| Dennis Green & Sue Green (Bribie Island) | 1 lost | 2 lost | 4 lost | 4 lost | 2 lost | 1 lost | 7 won | 7 won | 7 won | 7 won | 5 lost | 7 won | 5 | -21 | =7 | |
| Rosemary Newsham & Deirdre Giles (Stephens/Wynnum) | 0 lost | 3 lost | 2 lost | 1 lost | 2 lost | 7 won | 7 won | 6 lost | 6 lost | 7 won | 7 won | 7 won | 5 | -14 | =7 | |
| Elaine Berridge & Monika Curtis (Twin Rivers/North Adelaide) | 2 lost | 3 lost | 5 lost | 0 lost | 3 lost | 2 lost | 2 lost | 3 lost | 7 won | 4 lost | 6 lost | 2 lost | 1 | -44 | =12 |
There is no known tie break method.