Australia - GC - Men's Singles
Knockout
Round 1
Best of 3
| Kevin Beard (VIC) | 7 won | 7 won | |
|---|---|---|---|
| John Arney (SAust) | 2 lost | 3 lost |
| Jamie Gumbrell (NSW) | 7 won | 5 lost | 6 lost |
|---|---|---|---|
| Phill Roach | 5 lost | 7 won | 7 won |
| Ben Brown (WA) | 7 won | 7 won | |
|---|---|---|---|
| Peter Freer (NSW) | 6 lost | 6 lost |
| Jim Grindrod (SAust) | 2 lost | 6 lost | |
|---|---|---|---|
| Owen Dickinson (VIC) | 7 won | 7 won |
| Graham Keating (TAS) | 5 lost | 7 won | 5 lost |
|---|---|---|---|
Neil McHardy (ZAF) ![]() | 7 won | 6 lost | 7 won |
| Ross Rillie (QLD) | 4 lost | 5 lost | |
|---|---|---|---|
| Chris McWhirter (WA) | 7 won | 7 won |
| Torben Bak (WA) | 6 lost | 7 won | 7 won |
|---|---|---|---|
| Darren McLoughlin (VIC) | 7 won | 4 lost | 5 lost |
| Christopher Williamson (NSW) | 6 lost | 1 lost | |
|---|---|---|---|
| Alan Sands (WA) | 7 won | 7 won |
Quarter Finals
Best of 3
| Kevin Beard (VIC) | 7 won | 7 won | |
|---|---|---|---|
| Phill Roach | 5 lost | 4 lost |
| Ben Brown (WA) | 7 won | 5 lost | 4 lost |
|---|---|---|---|
| Owen Dickinson (VIC) | 4 lost | 7 won | 7 won |
Neil McHardy (ZAF) ![]() | 7 won | 7 won | |
|---|---|---|---|
| Chris McWhirter (WA) | 5 lost | 2 lost |
| Torben Bak (WA) | 7 won | 7 won | |
|---|---|---|---|
| Alan Sands (WA) | 5 lost | 5 lost |
Semi Finals
Best of 3
| Kevin Beard (VIC) | 7 won | 5 lost | 5 lost |
|---|---|---|---|
| Owen Dickinson (VIC) | 5 lost | 7 won | 7 won |
Neil McHardy (ZAF) ![]() | 7 won | 3 lost | 7 won |
|---|---|---|---|
| Torben Bak (WA) | 6 lost | 7 won | 4 lost |
Final
Best of 3
| Owen Dickinson (VIC) | 7 won | 7 won | |
|---|---|---|---|
Neil McHardy (ZAF) ![]() | 6 lost | 5 lost |
