BOP Annual GC Tournament
Open Level Singles
| Dave Roberts | Andrew Dixon | Geoffrey Vaultier | Brian Sisam | Geoff Young | Neville Blank | Susan McKessar | Grahame Benvie | Vanessa Hanna | Graham Wilson | Chris Dixon | Scott Martins | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Roberts (KCC) | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 10 | 23 | 1 | |
| Andrew Dixon (CMM) | 7 won | 7 won | 4 lost | 1 lost | 6 lost | 7 won | 7 won | 4 lost | 7 won | 7 won | 7 won | 7 | 5 | =3 | |
| Geoffrey Vaultier (Herataunga) | 4 lost | 2 lost | 7 won | 5 lost | 4 lost | 5 lost | 7 won | 7 won | 5 lost | 4 lost | 7 won | 4 | -11 | =8 | |
| Brian Sisam (CMM) | 4 lost | 7 won | 4 lost | 5 lost | 5 lost | 4 lost | 7 won | 7 won | 6 lost | 7 won | 2 lost | 4 | -9 | =8 | |
| Geoff Young (Kereone) | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 3 lost | 9 | 13 | 2 | |
| Neville Blank (CMM) | 4 lost | 7 won | 7 won | 7 won | 5 lost | 3 lost | 7 won | 7 won | 6 lost | 1 lost | 4 lost | 5 | -7 | =6 | |
| Susan McKessar (Pt Chevalier) | 4 lost | 5 lost | 7 won | 7 won | 4 lost | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 | 8 | =3 | |
| Grahame Benvie (TCC) | 6 lost | 3 lost | 5 lost | 6 lost | 6 lost | 5 lost | 4 lost | 7 won | 3 lost | 5 lost | 5 lost | 1 | -19 | 12 | |
| Vanessa Hanna (Hamilton East) | 4 lost | 7 won | 5 lost | 5 lost | 6 lost | 3 lost | 7 won | 4 lost | 4 lost | 7 won | 7 won | 4 | -8 | =8 | |
| Graham Wilson (Whakatane) | 4 lost | 5 lost | 7 won | 7 won | 6 lost | 7 won | 5 lost | 7 won | 7 won | 4 lost | 3 lost | 5 | -4 | =6 | |
| Chris Dixon (KCC) | 6 lost | 5 lost | 7 won | 3 lost | 4 lost | 7 won | 5 lost | 7 won | 5 lost | 7 won | 2 lost | 4 | -5 | =8 | |
| Scott Martins (Pukekohe) | 6 lost | 6 lost | 5 lost | 7 won | 7 won | 7 won | 5 lost | 7 won | 4 lost | 7 won | 7 won | 6 | 14 | 5 |
There is no known tie break method.