Bury CC C Level Golf
Block
| Izzy Poyntz | Helena Nuttall | John Trwoga | David Leach | Martin Lewis | Sandra Cornes | Roger Harper | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Izzy Poyntz (Bishop Monkton) | 7 won | 7 won | 7 won | 7 won | 7 won | 6 lost | 5 | 10 | 1 | |
| Helena Nuttall (Bury) | 3 lost | 4 lost | 3 lost | 7 won | 3 lost | 5 lost | 1 | -15 | =6 | |
| John Trwoga (Ellesmere) | 4 lost | 7 won | 3 lost | 7 won | 7 won | 7 won | 4 | 3 | =2 | |
| David Leach (Bury) | 6 lost | 7 won | 7 won | 7 won | 6 lost | 7 won | 4 | 13 | =2 | |
| Martin Lewis (Lepton) | 6 lost | 6 lost | 3 lost | 1 lost | 5 lost | 7 won | 1 | -10 | =6 | |
| Sandra Cornes (Crake Valley) | 5 lost | 7 won | 6 lost | 7 won | 7 won | 3 lost | 3 | 0 | =4 | |
| Roger Harper (Bury) | 7 won | 6 won | 5 lost | 6 lost | 3 lost | 7 won | 3 | -1 | =4 |
There is no known tie break method.