Canberra GC Tony Hall Cup
High Handicappers
| Laurie Olive | Jill Golley | Ginny Graylin | Edward Houghton | Margaret Richardson | Brian Usbeck | Richard Kenchington | Sue Forrest | Margo Davies | Peter Dale | Catherine Perry | Helen Druett | Di Gayler | Anne Fulker | Alison Hancock | Dianne Parker | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laurie Olive (GC 14) | 0 | 12 | =1 | ||||||||||||||||
| Jill Golley (GC 12) | 1 | 13 | =1 | ||||||||||||||||
| Ginny Graylin (GC 11) | 1 | 17 | =1 | ||||||||||||||||
| Edward Houghton (GC 12) | 3 | 9 | =1 | ||||||||||||||||
| Margaret Richardson (GC 10) | 0 | 4 | =1 | ||||||||||||||||
| Brian Usbeck (GC 14) | 1 | 11 | =1 | ||||||||||||||||
| Richard Kenchington (GC 12) | 1 | 11 | =1 | ||||||||||||||||
| Sue Forrest (GC 11) | 2 | 16 | =1 | ||||||||||||||||
| Margo Davies (GC 9) | 3 | 9 | =1 | ||||||||||||||||
| Peter Dale (GC 10) | 2 | 13 | =1 | ||||||||||||||||
| Catherine Perry (GC 12) | 2 | 5 | =1 | ||||||||||||||||
| Helen Druett (GC 14) | 1 | 13 | =1 | ||||||||||||||||
| Di Gayler (GC 12) | 3 | 8 | =1 | ||||||||||||||||
| Anne Fulker (GC 14) | 1 | 11 | =1 | ||||||||||||||||
| Alison Hancock (GC 14) | 2 | 18 | =1 | ||||||||||||||||
| Dianne Parker (GC 12) | 0 | 12 | =1 |
There is no known tie break method.