CMM Annual GC - Craigs
Open Single Super Section Top 8
| Malcolm Cawley | Dave Hooker | Brian Sisam | Keith Ebden | Rod Templeman | Andrew Dixon | Rob Hayes | Timothy Brooker | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Cawley (Epsom) | 7 SS won | 7 SS won | 7 SS won | 7 won | 7 won | 3 lost | 3 lost | 5 | 10 | =1 | |
| Dave Hooker (CMM) | 6 lost | 6 SS won | 2 lost | 7 won | 7 won | 3 lost | 1 lost | 3 | -9 | 6 | |
| Brian Sisam (CMM) | 2 lost | 4 lost | 6 SS won | 7 won | 7 won | 3 lost | 7 won | 4 | 2 | =4 | |
| Keith Ebden (Whakatane) | 3 lost | 7 SS won | 2 lost | 7 won | 7 won | 6 won | 7 won | 5 | 4 | =1 | |
| Rod Templeman (North Shore) | 4 lost | 3 lost | 5 lost | 6 lost | 5 lost | 4 lost | 7 SS won | 1 | -11 | =7 | |
| Andrew Dixon (CMM) | 5 lost | 6 lost | 5 lost | 6 lost | 7 SS won | 5 lost | 5 lost | 1 | -8 | =7 | |
| Rob Hayes (Gisborne) | 4 won | 7 won | 7 won | 5 lost | 7 SS won | 7 SS won | 4 lost | 5 | 10 | =1 | |
| Timothy Brooker (Claudelands) | 7 won | 7 won | 2 lost | 3 lost | 3 lost | 7 SS won | 7 SS won | 4 | 2 | =4 |
There is no known tie break method.