CMM Reid & Harrison Level Singles

Open Singles

Dave Roberts George Coulter Geoff Young NZ Phyllis Young Dallas Cooke Joe Beattie Peter Button Brian Sisam Gavin Hall Vanessa Hanna Dave Hooker Neville Blank Wins Net
Hoops
#
Dave Roberts (Katikati) 7 won 5 lost 7 won 7 won 7 won 6 lost 7 won 5 15 3
George Coulter (Whakatane) 5 lost 7 won 7 won 7 won 7 won 7 won 7 won 6 16 2
Geoff Young NZ (Morrinsville) 7 won 5 lost 4 lost 2 lost 7 won 7 won 5 lost 3 -3 =6
Phyllis Young (Morrinsville) 4 lost 6 lost 7 won 7 won 7 won 7 won 5 lost 4 7 =4
Dallas Cooke (CMM) 5 lost 2 lost 7 won 7 won 5 lost 7 won 6 lost 3 1 =6
Joe Beattie (Morrinsville) 3 lost 7 won 3 lost 7 won 3 lost 6 lost 5 lost 2 -9 =10
Peter Button (Tauranga) 1 lost 6 lost 1 lost 3 lost 7 won 7 won 7 won 3 -10 =6
Brian Sisam (CMM) 2 lost 6 lost 6 lost 6 lost 6 lost 5 lost 3 lost 0 -15 12
Gavin Hall (Claudelands) 7 won 3 lost 7 won 4 lost 7 won 7 won 6 lost 4 0 =4
Vanessa Hanna 2 lost 7 won 7 won 6 lost 5 lost 7 won 6 lost 3 -3 =6
Dave Hooker (CMM) 3 lost 3 lost 7 won 4 lost 7 won 4 lost 2 lost 2 -15 =10
Neville Blank (CMM) 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 16 1

There is no known tie break method.