CNZ Geoff Young GC Invitation
Block A
| Grahame Benvie | Gretchen Benvie | Timothy Brooker | Jean Kent | Moya Lewis | Seddon Polglase | Noeline Posselt | Jim Gilligan | Roger Adamson | Scott Martins | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grahame Benvie (Tauranga - Bay of Plenty) | 7 won7 won | 3 lost3 lost | 5 lost7 won6 lost | 4 lost4 lost | 7 won2 lost7 won | 7 won7 won | 5 lost1 lost | 4 lost5 lost | 3 | -4 | 7 | -17 | =6 | ||
| Gretchen Benvie (Tauranga - Bay of Plenty) | 2 lost5 lost | 5 lost7 won4 lost | 7 won7 won | 2 lost3 lost | 4 lost2 lost | 7 won4 lost7 won | 4 lost6 lost | 3 lost7 won5 lost | 6 lost7 won4 lost | 2 | -8 | 7 | -27 | 10 | |
| Timothy Brooker (Claudelands - Waikato King Country) | 7 won7 won | 7 won5 lost7 won | 4 lost7 won7 won | 7 won7 won | 4 lost7 won7 won | 6 lost7 won7 won | 7 won3 lost5 lost | 7 won5 lost5 lost | 7 won5 lost7 won | 7 | 7 | 16 | 26 | =1 | |
| Jean Kent (Waipu - Northland) | 7 won5 lost7 won | 5 lost3 lost | 7 won4 lost3 lost | 3 lost7 won4 lost | 6 lost6 lost | 7 won5 lost3 lost | 7 won6 lost7 won | 3 lost7 won5 lost | 7 won6 lost7 won | 3 | -5 | 10 | -15 | =8 | |
| Moya Lewis (New Plymouth - Taranaki) | 7 won7 won | 6 lost6 lost | 7 won5 lost7 won | 6 lost6 lost | 7 won5 lost6 lost | 7 won7 won | 7 won5 lost4 lost | 7 won2 lost6 lost | 3 | -2 | 9 | 7 | =6 | ||
| Seddon Polglase (Claudelands - Waikato King Country) | 7 won7 won | 7 won7 won | 7 won5 lost5 lost | 7 won7 won | 7 won7 won | 5 lost7 won7 won | 7 won5 lost7 won | 4 lost4 lost | 7 won5 lost7 won | 7 | 8 | 15 | 18 | =1 | |
| Noeline Posselt (New Plymouth - Taranaki) | 6 lost7 won5 lost | 5 lost7 won4 lost | 7 won1 lost4 lost | 5 lost7 won7 won | 3 lost7 won7 won | 7 won4 lost5 lost | 5 lost7 won5 lost | 7 won7 won | 3 lost7 won4 lost | 3 | -2 | 12 | -10 | =8 | |
| Jim Gilligan (Katikati - Bay of Plenty) | 5 lost3 lost | 7 won7 won | 3 lost7 won7 won | 6 lost7 won4 lost | 6 lost3 lost | 6 lost7 won4 lost | 7 won6 lost7 won | 6 lost6 lost | 7 won7 won | 4 | -2 | 10 | -6 | 5 | |
| Roger Adamson (Howick - Counties Manukau) | 7 won7 won | 7 won3 lost7 won | 5 lost7 won7 won | 7 won6 lost7 won | 6 lost7 won7 won | 7 won7 won | 4 lost6 lost | 7 won7 won | 7 won6 lost6 lost | 7 | 7 | 15 | 30 | =1 | |
| Scott Martins (Pukekohe - Counties Manukau) | 7 won7 won | 7 won5 lost7 won | 5 lost7 won3 lost | 4 lost7 won2 lost | 6 lost7 won7 won | 6 lost7 won4 lost | 7 won3 lost7 won | 5 lost6 lost | 0 lost7 won7 won | 5 | 1 | 13 | -6 | 4 |
There is no known tie break method.