CNZ GC Nationals

Doubles Block One

Edmund Fordyce & George Coulter Eleanor Ross & Duncan Dixon Dennis Bulloch & Jace Hobbs Mike Crashley & Michael McClure Brett McHardy & Janine McHardy Peter Freer & Kate McLoughlin Logan McCorkindale & Kaleb Small Sue Bowater & Margaret Heaney Vienna van Heeswyck & Izzy Ward Doubles Block One Wins Net
Hoops
#
Edmund Fordyce & George Coulter 5 lost 6 lost 7 won 4 lost 7 won 7 won 7 won 7 won 7 won, withdrawn 5 9 =3
Eleanor Ross & Duncan Dixon 7 won 7 won 7 won 7 won 6 lost 7 won 7 won 7 won 7 won, withdrawn 7 32 =1
Dennis Bulloch & Jace Hobbs 7 won 2 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 19 =1
Mike Crashley & Michael McClure 2 lost 1 lost 1 lost 6 lost 5 lost 2 lost 3 lost 7 won 7 won, withdrawn 1 -26 8
Brett McHardy & Janine McHardy 7 won 3 lost 2 lost 7 won 7 won 5 lost 6 lost 7 won 7 won, withdrawn 4 2 =5
Peter Freer & Kate McLoughlin 4 lost 7 won 6 lost 7 won 2 lost 7 won 7 won 7 won 7 won, withdrawn 5 -2 =3
Logan McCorkindale & Kaleb Small 6 lost 2 lost 6 lost 7 won 7 won 6 lost 7 won 7 won 7 won, withdrawn 4 9 =5
Sue Bowater & Margaret Heaney 4 lost 1 lost 3 lost 7 won 7 won 5 lost 1 lost 7 won 3 -14 7
Vienna van Heeswyck & Izzy Ward 4 lost 2 lost 1 lost 4 lost 2 lost 6 lost 3 lost 5 lost 4 lost, withdrawn 0 -29 9
Doubles Block One withdrawn 3 lost, withdrawn 6 lost, withdrawn 5 lost, withdrawn 4 lost, withdrawn 5 lost, withdrawn 0 lost, withdrawn 7 won, withdrawn 0 0

There is no known tie break method.