CNZ GC Nationals
Doubles Block Two
| Felix Webby & Phillip Drew | Joshua Freeth & Hamish McIntosh | Brian Bullen & Nathan Bullen | Jeffrey Gatchell & Jason Hodgett | Helen Reeves & Liam Reeves | Angus Coulter & Chris Spittal | Kathie Grant & Doug Nottage | Jamie Gumbrell & Ross Bisley | Annie Henry & Michael Lauer | Christopher Page & Ken Hume | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felix Webby & Phillip Drew | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 8 | 36 | 2 | |
| Joshua Freeth & Hamish McIntosh | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 9 | 32 | 1 | |
| Brian Bullen & Nathan Bullen | 2 lost | 5 lost | 6 lost | 7 won | 7 won | 7 won | 2 lost | 7 won | 7 won | 5 | 8 | 4 | |
| Jeffrey Gatchell & Jason Hodgett | 3 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 | 18 | 3 | |
| Helen Reeves & Liam Reeves | 1 lost | 1 lost | 4 lost | 2 lost | 5 lost | 1 lost | 3 lost | 5 lost | 7 won | 1 | -31 | =9 | |
| Angus Coulter & Chris Spittal | 0 lost | 4 lost | 6 lost | 6 lost | 7 won | 7 won | 7 won | 5 lost | 7 won | 4 | 2 | =5 | |
| Kathie Grant & Doug Nottage | 2 lost | 3 lost | 3 lost | 1 lost | 7 won | 2 lost | 4 lost | 3 lost | 3 lost | 1 | -29 | =9 | |
| Jamie Gumbrell & Ross Bisley | 3 lost | 5 lost | 7 won | 5 lost | 7 won | 1 lost | 7 won | 7 won | 6 lost | 4 | 0 | =5 | |
| Annie Henry & Michael Lauer | 5 lost | 1 lost | 0 lost | 3 lost | 7 won | 7 won | 7 won | 4 lost | 7 won | 4 | -11 | =5 | |
| Christopher Page & Ken Hume | 0 lost | 3 lost | 1 lost | 3 lost | 4 lost | 4 lost | 7 won | 7 won | 4 lost | 2 | -25 | 8 |
There is no known tie break method.