CNZ GC Nationals
Singles Finals KO
Round 1
| Felix Webby | 7 won | 7 won | |
|---|---|---|---|
| Christopher Spittal | 2 lost | 2 lost |
| Kaleb Small | 5 lost | 6 lost | |
|---|---|---|---|
| Hamish McIntosh | 7 won | 7 won |
| Jace Hobbs | 5 lost | 6 lost | |
|---|---|---|---|
| Brian Bullen | 7 won | 7 won |
| Brett McHardy | 7 won | 6 lost | 7 won |
|---|---|---|---|
| Josh Freeth | 5 lost | 7 won | 4 lost |
| Duncan Dixon | 7 won | 7 won | |
|---|---|---|---|
| Jason Hodgett | 4 lost | 6 lost |
| Jamie Gumbrell | 1 lost | 4 lost | |
|---|---|---|---|
| Dennis Bulloch | 7 won | 7 won |
| George Coulter | 7 won | 7 won | |
|---|---|---|---|
| Logan McCorkindale | 3 lost | 3 lost |
| Nathan Bullen | 7 won | 2 lost | 4 lost |
|---|---|---|---|
| Edmund Fordyce | 6 lost | 7 won | 7 won |
Quarter Finals
| Felix Webby | 7 won | 7 won | |
|---|---|---|---|
| Hamish McIntosh | 3 lost | 4 lost |
| Brian Bullen | 3 lost | 7 won | 5 lost |
|---|---|---|---|
| Brett McHardy | 7 won | 4 lost | 7 won |
| Duncan Dixon | 7 won | 7 won | |
|---|---|---|---|
| Dennis Bulloch | 4 lost | 5 lost |
| George Coulter | 3 lost | 2 lost | |
|---|---|---|---|
| Edmund Fordyce | 7 won | 7 won |
Semi Finals
| Felix Webby | 7 won | 7 won | |
|---|---|---|---|
| Brett McHardy | 4 lost | 2 lost |
| Duncan Dixon | 0 lost | 3 lost | |
|---|---|---|---|
| Edmund Fordyce | 7 won | 7 won |
Final
| Felix Webby | 4 lost | 3 lost | 6 lost | ||
|---|---|---|---|---|---|
| Edmund Fordyce | 7 won | 7 won | 7 won |