CNZ GC Nationals
Singles - Black Block
| Felix Webby | Josh Freeth | Hamish McIntosh | Eleanor Ross | Logan McCorkindale | Jason Hodgett | Angus Coulter | Timothy Brooker | Levi Franks | James Duggan | Michael Lauer | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felix Webby (Taranaki) | 1 lost5 lost | 5 lost6 lost | 6 lost7 won7 won | 5 lost6 lost | 7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 5 lost7 won7 won | 7 won7 won | 7 | 6 | 14 | 45 | 4 | |
| Josh Freeth (Canterbury) | 7 won7 won | 6 lost7 won5 lost | 6 lost7 won7 won | 5 lost6 lost | 7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 8 | 12 | 17 | 56 | =2 | |
| Hamish McIntosh (Auckland) | 7 won7 won | 7 won4 lost7 won | 7 won7 won | 6 lost7 won7 won | 7 won6 lost7 won | 7 won7 won | 7 won7 won | 7 won7 won | 7 won6 lost7 won | 7 won7 won | 10 | 16 | 20 | 55 | 1 | |
| Eleanor Ross (Nelson) | 7 won2 lost4 lost | 7 won3 lost3 lost | 6 lost4 lost | 3 lost7 won6 lost | 7 won3 lost7 won | 7 won7 won | 7 won7 won | 2 lost6 lost | 7 won7 won | 7 won7 won | 5 | 2 | 13 | -1 | 6 | |
| Logan McCorkindale (South Canterbury) | 7 won7 won | 7 won7 won | 7 won3 lost6 lost | 7 won6 lost7 won | 7 won3 lost6 lost | 7 won7 won | 7 won7 won | 7 won7 won | 5 lost7 won7 won | 7 won7 won | 8 | 12 | 18 | 42 | =2 | |
| Jason Hodgett (South Canterbury) | 5 lost2 lost | 4 lost2 lost | 1 lost7 won3 lost | 3 lost7 won2 lost | 3 lost7 won7 won | 7 won3 lost7 won | 6 lost6 lost | 5 lost3 lost | 2 lost7 won3 lost | 7 won7 won | 3 | -7 | 9 | -33 | 8 | |
| Angus Coulter (BOP) | 4 lost2 lost | 1 lost3 lost | 5 lost4 lost | 5 lost5 lost | 6 lost1 lost | 4 lost7 won4 lost | 7 won5 lost7 won | 3 lost1 lost | 6 lost6 lost | 7 won7 won | 2 | -12 | 5 | -37 | 9 | |
| Timothy Brooker (Waikato) | 0 lost3 lost | 1 lost3 lost | 4 lost1 lost | 3 lost3 lost | 1 lost3 lost | 7 won7 won | 3 lost7 won4 lost | 2 lost3 lost | 6 lost2 lost | 4 lost3 lost | 1 | -15 | 3 | -73 | =10 | |
| Levi Franks (Canterbury) | 5 lost3 lost | 6 lost4 lost | 5 lost4 lost | 7 won7 won | 2 lost6 lost | 7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 6 | 4 | 12 | 26 | 5 | |
| James Duggan (Canterbury) | 7 won1 lost4 lost | 5 lost4 lost | 3 lost7 won4 lost | 6 lost6 lost | 7 won3 lost3 lost | 7 won4 lost7 won | 7 won7 won | 7 won7 won | 5 lost4 lost | 7 won7 won | 4 | -2 | 11 | -9 | 7 | |
| Michael Lauer (Nelson) | 1 lost0 lost | 6 lost1 lost | 2 lost2 lost | 2 lost4 lost | 3 lost3 lost | 4 lost3 lost | 4 lost4 lost | 7 won7 won | 2 lost1 lost | 3 lost3 lost | 1 | -16 | 2 | -71 | =10 |
There is no known tie break method.