WA Moorabinda GC Country Singles Bunbury

Block A

Chris McWhirter Torben Bak Brett McHardy Max Woolf Janine McHardy Gary Phipps John Jury Dale Jury Peter Hamilton John Doepel Les Holmes David Williams Wins Net
Hoops
#
Chris McWhirter (Forrest Park) 3 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 5 lost 9 23 2
Torben Bak (Forrest Park) 7 won 4 lost 3 lost 7 won 4 lost 5 lost 7 won 7 won 7 won 7 won 7 won 7 9 4
Brett McHardy (Forrest Park) 5 lost 7 won 4 lost 7 won 5 lost 7 won 7 won 5 lost 7 won 3 lost 7 won 6 0 5
Max Woolf (Moorabinda) 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 10 29 1
Janine McHardy (Forrest Park) 4 lost 4 lost 5 lost 3 lost 5 lost 5 lost 3 lost 7 won 7 won 6 lost 7 won 3 -13 =11
Gary Phipps (Moorabinda) 4 lost 7 won 7 won 5 lost 7 won 7 won 7 won 7 won 5 lost 7 won 7 won 8 17 3
John Jury (Moorabinda) 4 lost 7 won 5 lost 6 lost 7 won 2 lost 7 won 7 won 6 lost 4 lost 4 lost 4 -5 =6
Dale Jury (Moorabinda) 1 lost 5 lost 6 lost 3 lost 7 won 5 lost 3 lost 7 won 1 lost 7 won 7 won 4 -9 =6
Peter Hamilton (Como) 3 lost 5 lost 7 won 2 lost 6 lost 2 lost 2 lost 1 lost 7 won 4 lost 7 won 3 -27 =11
John Doepel (Forrest Park) 4 lost 4 lost 6 lost 5 lost 3 lost 7 won 7 won 7 won 6 lost 7 won 3 lost 4 -2 =6
Les Holmes (Moorabinda) 5 lost 3 lost 7 won 3 lost 7 won 4 lost 7 won 3 lost 7 won 0 lost 1 lost 4 -19 =6
David Williams (Cambridge) 7 won 4 lost 3 lost 4 lost 4 lost 5 lost 7 won 5 lost 6 lost 7 won 7 won 4 -3 =6

There is no known tie break method.