Croquetwest One-Day B-Grade
Block A
| David Williams | Maggie Cussell | Jeffrey Locke | Rob Tombleson | Nola Kimberley | Joan Doepel | Peter Dear | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| David Williams (Cambridge) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 15 | 1 | |
| Maggie Cussell (Gosnells) | 4 lost | 7 won | 3 lost | 7 won | 7 won | 7 won | 4 | 2 | =2 | |
| Jeffrey Locke (Forrest Park) | 5 lost | 6 lost | 7 won | 1 lost | 6 lost | 7 won | 2 | -3 | =5 | |
| Rob Tombleson (Narrogin) | 4 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 4 | 6 | =2 | |
| Nola Kimberley (Gosnells) | 3 lost | 6 lost | 7 won | 5 lost | 4 lost | 7 won | 2 | 1 | =5 | |
| Joan Doepel (Forrest Park) | 6 lost | 6 lost | 7 won | 4 lost | 7 won | 7 won | 3 | 4 | 4 | |
| Peter Dear (East Fremantle) | 5 lost | 1 lost | 2 lost | 5 lost | 2 lost | 2 lost | 0 | -25 | 7 |
There is no known tie break method.