Croquetwest GC One-Day Singles
Nedlands B Block
| Martin Clarke | Ross Marshall | Torben Bak | Garry Phipps | John Gartner | Robyn Dart | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Martin Clarke (Gosnells) | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 17 | 1 | |
| Ross Marshall (Como) | 3 lost | 3 lost | 6 lost | 7 won | 7 won | 2 | 1 | =3 | |
| Torben Bak (Forrest Park) | 3 lost | 7 won | 7 won | 7 won | 7 won | 4 | 8 | 2 | |
| Garry Phipps (Moorabinda) | 4 lost | 7 won | 5 lost | 6 lost | 7 won | 2 | 0 | =3 | |
| John Gartner (Forrest Park) | 4 lost | 3 lost | 5 lost | 7 won | 7 won | 2 | -6 | =3 | |
| Robyn Dart (Busselton) | 4 lost | 1 lost | 3 lost | 2 lost | 5 lost | 0 | -20 | 6 |
There is no known tie break method.