Croquetwest GC Open Singles
Block B - Como
| Brett McHardy | Martin Clarke | Ben Brown | Paul Dodson | Sue Anderson | David Williams | Robyn Dart | Wendy Pritchard | Jennifer Brand | Joan Doepel | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett McHardy (Forrest Park) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 8 | 29 | =1 | |
| Martin Clarke (Gosnells) | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 8 | 28 | =1 | |
| Ben Brown (Gosnells) | 3 lost | 3 lost | 7 won | 3 lost | 6 lost | 7 won | 7 won | 3 lost | 7 won | 4 | -5 | =5 | |
| Paul Dodson (Geraldton) | 2 lost | 3 lost | 2 lost | 7 won | 5 lost | 4 lost | 7 won | 7 won | 7 won | 4 | -7 | =5 | |
| Sue Anderson (Cambridge) | 5 lost | 3 lost | 7 won | 3 lost | 7 won | 5 lost | 7 won | 4 lost | 7 won | 4 | -5 | =5 | |
| David Williams (Cambridge) | 3 lost | 6 lost | 7 won | 7 won | 4 lost | 3 lost | 7 won | 7 won | 7 won | 5 | 1 | =3 | |
| Robyn Dart (Busselton) | 4 lost | 4 lost | 5 lost | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 5 | 8 | =3 | |
| Wendy Pritchard (Cambridge) | 2 lost | 1 lost | 3 lost | 3 lost | 6 lost | 5 lost | 7 won | 7 won | 7 won | 3 | -16 | 9 | |
| Jennifer Brand (Cambridge) | 7 won | 0 lost | 7 won | 4 lost | 7 won | 4 lost | 3 lost | 5 lost | 7 won | 4 | -9 | =5 | |
| Joan Doepel (Forrest Park) | 4 lost | 4 lost | 6 lost | 6 lost | 5 lost | 2 lost | 3 lost | 4 lost | 5 lost | 0 | -24 | 10 |
There is no known tie break method.