Croquetwest GC State B-Grade

Cross-block

Ben Boehm Jeff Locke Myles Harmer Ed Parravicini Lachlan Millar Joan Doepel Glynnis Ranger Diane Bower Joyce Carbone Henry Smith Rob Tombleson Mori Chong Lyn McPharlin Jenifer Rechter Dan Ryan Nola Kimberley Wins Net
Hoops
#
Ben Boehm (Forrest Park) 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 20 =1
Jeff Locke (Forrest Park) 4 lost 3 lost 5 lost 3 lost 7 won 7 won 7 won 7 won 4 -3 =7
Myles Harmer (Forrest Park) 3 lost 4 lost 7 won 7 won 5 lost 7 won 3 lost 7 won 4 -1 =7
Ed Parravicini (Forrest Park) 7 won 1 lost 7 won 7 won 7 won 7 won 5 lost 2 lost 5 0 =4
Lachlan Millar (Como) 7 won 4 lost 6 lost 7 won 6 lost 7 won 4 lost 7 won 4 -1 =7
Joan Doepel (Forrest Park) 3 lost 7 won 7 won 2 lost 7 won 7 won 5 lost 7 won 5 5 =4
Glynnis Ranger (Cambridge) 7 won 3 lost 4 lost 7 won 7 won 5 lost 4 lost 3 lost 3 -8 =11
Diane Bower (Busselton) 7 won 7 won 7 won 7 won 7 won 7 won 3 lost 7 won 7 14 =1
Joyce Carbone (Gosnells) 7 won 7 won 7 won 5 lost 4 lost 7 won 2 lost 3 lost 4 -2 =7
Henry Smith (Bunbury Central) 6 lost 7 won 7 won 7 won 7 won 6 lost 7 won 5 lost 5 16 =4
Rob Tombleson (Narrogin) 3 lost 7 won 5 lost 5 lost 7 won 4 lost 7 won 5 lost 3 -7 =11
Mori Chong (Nedlands) 6 lost 7 won 2 lost 2 lost 6 lost 7 won 5 lost 5 lost 2 -7 =13
Lyn McPharlin (Narrogin) 3 lost 5 lost 7 won 5 lost 7 won 3 lost 6 lost 5 lost 2 -12 =13
Jenifer Rechter (Como) 1 lost 4 lost 6 lost 5 lost 5 lost 0 lost 7 won 4 lost 1 -22 16
Dan Ryan (York) 5 lost 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 6 13 3
Nola Kimberley (Gosnells) 4 lost 5 lost 3 lost 7 won 6 lost 6 lost 7 won 4 lost 2 -5 =13

There is no known tie break method.