Darling Downs Tournament

Doubles

Rob Robertson & Lorraine Stott Sandra Reynolds & Frances Wright Barbara Hill & Carmel Beaumont Val Knigge & Brian Brady Max Beattie & Jenny Thompson Wolf Fettig & Neville McAuley Pam Michael & Joy Wright Timothy Wright & Margaret Dickenson Pauline Jensen & Katy Gorton Errol Jensen & Dawn Dunlop Sylvia Duffy & Kay Robertson Wins Net
Hoops
#
Rob Robertson & Lorraine Stott (Point Lookout & Headland Buderim) 7 won 7 won 6 lost 7 won 6 lost 4 lost 7 won 7 won 6 lost 5 lost 5 8 =6
Sandra Reynolds & Frances Wright (Toowoomba & West Toowoomba) 5 lost 4 lost 2 lost 3 lost 5 lost 1 lost 2 lost 4 lost 4 lost 4 lost 0 -36 11
Barbara Hill & Carmel Beaumont (Broadbeach & Toowoomba) 6 lost 7 won 7 won 2 lost 4 lost 4 lost 2 lost 7 won 6 lost 3 lost 3 -15 =8
Val Knigge & Brian Brady (Broadbeach & Toowoomba) 7 won 7 won 6 lost 7 won 7 won 7 won 6 lost 7 won 7 won 6 lost 7 22 =3
Max Beattie & Jenny Thompson (Toowoomba) 2 lost 7 won 7 won 5 lost 5 lost 2 lost 4 lost 4 lost 7 won 2 lost 3 -15 =8
Wolf Fettig & Neville McAuley (Broadbeach & West Toowoomba) 7 won 7 won 7 won 5 lost 7 won 7 won 2 lost 7 won 7 won 3 lost 7 8 =3
Pam Michael & Joy Wright (Broadbeach & West Toowoomba) 7 won 7 won 7 won 4 lost 7 won 4 lost 4 lost 7 won 7 won 4 lost 6 14 5
Timothy Wright & Margaret Dickenson (West Toowoomba & Toowoomba) 2 lost 7 won 7 won 7 won 7 won 7 won 6 won 7 won 7 won 5 lost 8 21 2
Pauline Jensen & Katy Gorton (Laurel Bank & Toowoomba) 5 lost 7 won 6 lost 0 lost 7 won 3 lost 2 lost 3 lost 2 lost 6 lost 2 -23 10
Errol Jensen & Dawn Dunlop (Laurel Bank & Toowoomba) 7 won 7 won 7 won 2 lost 6 lost 5 lost 4 lost 4 lost 7 won 7 won 5 2 =6
Sylvia Duffy & Kay Robertson (Broadbeach & Point Lookout) 6 won 7 won 5 won 7 won 7 won 5 won 7 won 7 won 7 won 1 lost 9 14 1

There is no known tie break method.