E. Ahmed Hamdy Double Open Tournament
Final
Round 1
| Hesham Yasin & Yasser Sayed | 7 won | 7 won | |
|---|---|---|---|
| Ahmed Hesham & Mostafa Eissa | 2 lost | 4 lost |
| Reham Mohamed & Tamer ElSaid | 4 lost | 4 lost | |
|---|---|---|---|
| Maha ElDarderi & Perihan Alwy | 7 won | 7 won |
| Sherif Abo Osbaa & Basem Bahgt | 5 lost | 7 won | 5 lost |
|---|---|---|---|
| Hazem Mahmoud & Marawan ElSabroty | 7 won | 4 lost | 7 won |
| Amr Elibyari & Ihab Elibyari | 7 won | 7 won | |
|---|---|---|---|
| Somaia Aabas & Adel Shams | 5 lost | 3 lost |
| Hisham Abo Osbaa & Yousif Yasser | 7 won | 7 won | |
|---|---|---|---|
| Ahmed AbdelShafy & Aly Enan | 3 lost | 5 lost |
| Salib Erian & Mohamed Walid | 5 lost | 3 lost | |
|---|---|---|---|
| Salwa Saleh & Ahmed Elaamary | 7 won | 7 won |
| Ahmed ElMahdy & Ihab Adel | 6 lost | 7 won | 7 won |
|---|---|---|---|
| Essam ElShazly & Hamed Ouda | 7 won | 5 lost | 6 lost |
| Sherif ElTarahony & Khaled Anower | 7 won | 3 lost | 6 lost |
|---|---|---|---|
| Hussien Bider & Adel Sakr | 5 lost | 7 won | 7 won |
| Howaida Hanafy & Yasser Baioumy | 7 won | 4 lost | 7 won |
|---|---|---|---|
| Ahmed Kamal & Houssam ElSaaeid | 2 lost | 7 won | 5 lost |
| Omar Fahmy & Karim Ghamry | 7 won | 3 lost | 7 won |
|---|---|---|---|
| Mona Rashad & Taha Esmaail | 4 lost | 7 won | 3 lost |
| Mohamed Nasr & Houssam ElShafaay | 7 won | 6 lost | 7 won |
|---|---|---|---|
| Mohamed AbdelHakim & Mohamed Salah | 5 lost | 7 won | 4 lost |
| Amr Baher & Nour Aly | 6 lost | 7 won | 7 won |
|---|---|---|---|
| Karim AlKoragaty & Sherif Ashraf | 7 won | 2 lost | 3 lost |
| Wael Shahin & Ahmed Hassib | 7wo won | 7wo won | |
|---|---|---|---|
| Mohamed Saad & Amr ElKabarity | 0 lost | 0 lost |
| Sayed Sabra & Khaled Kamel | 7 won | 7 won | |
|---|---|---|---|
| Ayman Nagah & Amr Eldesoky | 6 lost | 4 lost |
| Ahmed Nasr & Hamy Erian | 7 won | 4 lost | 7 won |
|---|---|---|---|
| Samir Khalil & Mohamed Taha | 5 lost | 7 won | 0 lost |
| Yasser AAmar & Nader Nabil | 7 won | 4 lost | 6 lost |
|---|---|---|---|
| Amir Ramsis & Khaled Younis | 5 lost | 7 won | 7 won |
Round 2
| Hesham Yasin & Yasser Sayed | 7 won | 7 won | |
|---|---|---|---|
| Maha ElDarderi & Perihan Alwy | 5 lost | 5 lost |
| Hazem Mahmoud & Marawan ElSabroty | 7 won | 3 lost | 5 lost |
|---|---|---|---|
| Amr Elibyari & Ihab Elibyari | 3 lost | 7 won | 7 won |
| Hisham Abo Osbaa & Yousif Yasser | 5 lost | 4 lost | |
|---|---|---|---|
| Salwa Saleh & Ahmed Elaamary | 7 won | 7 won |
| Ahmed ElMahdy & Ihab Adel | 7 won | 7 won | |
|---|---|---|---|
| Hussien Bider & Adel Sakr | 4 lost | 6 lost |
| Howaida Hanafy & Yasser Baioumy | 7 won | 7 won | |
|---|---|---|---|
| Omar Fahmy & Karim Ghamry | 3 lost | 5 lost |
| Mohamed Nasr & Houssam ElShafaay | 7 won | 6 lost | 7 won |
|---|---|---|---|
| Amr Baher & Nour Aly | 6 lost | 7 won | 3 lost |
| Wael Shahin & Ahmed Hassib | 1 lost | 6 lost | |
|---|---|---|---|
| Sayed Sabra & Khaled Kamel | 7 won | 7 won |
| Ahmed Nasr & Hamy Erian | 7 won | 7 won | |
|---|---|---|---|
| Amir Ramsis & Khaled Younis | 3 lost | 3 lost |
Quarter Finals
| Hesham Yasin & Yasser Sayed | 7 won | 4 lost | 3 lost |
|---|---|---|---|
| Amr Elibyari & Ihab Elibyari | 6 lost | 7 won | 7 won |
| Salwa Saleh & Ahmed Elaamary | 6 lost | 3 lost | |
|---|---|---|---|
| Ahmed ElMahdy & Ihab Adel | 7 won | 7 won |
| Howaida Hanafy & Yasser Baioumy | 4 lost | 5 lost | |
|---|---|---|---|
| Mohamed Nasr & Houssam ElShafaay | 7 won | 7 won |
| Sayed Sabra & Khaled Kamel | 7 won | 6 lost | 5 lost |
|---|---|---|---|
| Ahmed Nasr & Hamy Erian | 3 lost | 7 won | 7 won |
Semi Finals
| Amr Elibyari & Ihab Elibyari | 7 won | 5 lost | 7 won |
|---|---|---|---|
| Ahmed ElMahdy & Ihab Adel | 3 lost | 7 won | 4 lost |
| Mohamed Nasr & Houssam ElShafaay | 3 lost | 4 lost | |
|---|---|---|---|
| Ahmed Nasr & Hamy Erian | 7 won | 7 won |