Forster Golf Croquet Autumn Carnival Handicap Play
Block A Singles
| Joe Dimech 1 | Ron Johnstone 1 | Brenda Wild 2 | Philip Pickard 3 | Bill Munns 3 | Ros Johnstone 3 | John Fransen 3 | John Mitchell 3 | Bernie McAlary 4 | Dianne Cheetham 4 | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Dimech 1 (Taree) | 7 won | 7 won | 7 won | 7 won | 7 won | 4 lost | 7 won | 3 lost | 7 won | 7 | 8 | 1 | |
| Ron Johnstone 1 (Sutherland) | 6 lost | 5 lost | 7 won | 7 won | 6 lost | 4 lost | 7 won | 7 won | 4 lost | 4 | -1 | =6 | |
| Brenda Wild 2 (Mt. Sugarloaf) | 6 lost | 6 won | 7 won | 7 won | 5 lost | 7 won | 6 lost | 7 won | 4 lost | 5 | 7 | =3 | |
| Philip Pickard 3 (Nowra) | 5 lost | 5 lost | 3 lost | 6 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 4 | 0 | =6 | |
| Bill Munns 3 (Toronto) | 4 lost | 5 lost | 4 lost | 7 won | 2 lost | 6 won | 7 won | 7 won | 7 won | 5 | -4 | =3 | |
| Ros Johnstone 3 (Sutherland) | 6 lost | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 5 lost | 6 | 12 | 2 | |
| John Fransen 3 (Mosman) | 7 won | 7 won | 5 lost | 3 lost | 5 lost | 7 won | 4 lost | 7 won | 7 won | 5 | 7 | =3 | |
| John Mitchell 3 (Urunga) | 3 lost | 6 lost | 7 won | 5 lost | 5 lost | 5 lost | 7 won | 5 won | 6 won | 4 | -5 | =6 | |
| Bernie McAlary 4 (Wollongong) | 7 won | 6 lost | 3 lost | 6 lost | 4 lost | 2 lost | 3 lost | 4 lost | 7 won | 2 | -11 | 10 | |
| Dianne Cheetham 4 (Newcastle NP) | 4 lost | 5 won | 7 won | 4 lost | 5 lost | 7 won | 1 lost | 5 lost | 3 lost | 3 | -13 | 9 |
There is no known tie break method.