Forster Golf Croquet Autumn Carnival Handicap Play

Block B Singles

Bruce Glasgow 4 Don Rankin 4 Lyn Dimech 5 Terry Cheetham 5 Elizabeth Woods 5 Garry Saxton 5 Carol Goodman 5 Kevin Davies 6 Sandy Tawa 6 Wins Net
Hoops
#
Bruce Glasgow 4 (Toronto) 7 won 6 lost 7 won 5 lost 5 lost 6 lost 7 won 4 lost 3 0 7
Don Rankin 4 (Mt Sugarloaf) 4 lost 7 won 7 won 3 lost 6 won 7 won 7 won 5 lost 5 3 =3
Lyn Dimech 5 (Taree) 7 won 4 lost 7 won 3 lost 6 lost 7 won 7 won 4 lost 4 -5 =5
Terry Cheetham 5 (Newcastle NP) 6 lost 5 lost 5 lost 6 lost 7 won 5 lost 7 won 3 lost 2 -4 8
Elizabeth Woods 5 (SW Rocks) 7 won 7 won 7 won 7 won 5 lost 7 won 7 won 6 won 7 14 1
Garry Saxton 5 (SW Rocks) 7 won 5 lost 7 won 4 lost 7 won 7 won 7 won 6 won 6 9 2
Carol Goodman 5 (Maquarie City) 7 won 5 lost 6 lost 7 won 6 lost 3 lost 7 won 7 won 4 0 =5
Kevin Davies 6 (Toronto) 3 lost 3 lost 5 lost 2 lost 4 lost 4 lost 5 lost 4 lost 0 -26 9
Sandy Tawa 6 (Nelson Bay) 6 won 7 won 7 won 7 won 5 lost 5 lost 4 lost 7 won 5 9 =3

There is no known tie break method.