Gordon Smith Golf Croquet Invitation
Block
| Karen Johnston | Te Kiri King | Murray Shaw | John Morgan | Robert Bawden | Patricia Lester | Stephen Turner | Jean Tafa | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karen Johnston (Heretaunga, Hawkes Bay) | 6 lost5 lost | 6 lost4 lost | 3 lost2 lost | 7 won6 lost7 won | 7 won7 won | 5 lost2 lost | 4 lost5 lost | 2 | -7 | 4 | -22 | 7 | |
| Te Kiri King (Park, South Taranaki) | 7 won7 won | 7 won5 lost5 lost | 7 won7 won | 7 won7 won | 5 lost7 won7 won | 7 won7 won | 7 won7 won | 6 | 10 | 13 | 46 | =1 | |
| Murray Shaw (Doubtless Bay, Northland) | 7 won7 won | 5 lost7 won7 won | 2 lost5 lost | 7 won7 won | 4 lost7 won3 lost | 5 lost3 lost | 7 won7 won | 4 | 2 | 9 | -2 | =3 | |
| John Morgan (Tainui, Otago) | 7 won7 won | 1 lost2 lost | 7 won7 won | 7 won5 lost7 won | 7 won1 lost7 won | 5 lost7 won7 won | 7 won6 lost7 won | 6 | 6 | 12 | 17 | =1 | |
| Robert Bawden (Carlton, Auckland) | 6 lost7 won6 lost | 2 lost2 lost | 6 lost6 lost | 6 lost7 won6 lost | 5 lost7 won | 3 lost6 lost | 5 lost5 lost | 0 | -10 | 3 | -21 | 8 | |
| Patricia Lester (Pukekohe, Counties-Manukau) | 6 lost3 lost | 7 won3 lost2 lost | 7 won6 lost7 won | 6 lost7 won2 lost | 7 won4 lost | 6 lost4 lost | 7 won7 won | 2 | -3 | 7 | -3 | 6 | |
| Stephen Turner (Matamata, Waikato-King Country) | 7 won7 won | 1 lost4 lost | 7 won7 won | 7 won1 lost5 lost | 7 won7 won | 7 won7 won | 7 won2 lost3 lost | 4 | 4 | 10 | 0 | =3 | |
| Jean Tafa (Waipu, Northland) | 7 won7 won | 3 lost3 lost | 3 lost2 lost | 4 lost7 won3 lost | 7 won7 won | 6 lost0 lost | 5 lost7 won7 won | 3 | -2 | 7 | -15 | 5 |
There is no known tie break method.