Jamberoo Autumn Tournament
Brown Doubles
| Kaye Martin/Janette Midgley | Mike Martin/Bob Davis | Margaret Morters/Robyn Wilde | Betty Ball/Janelle Brown | Dianne Bonnitcha/Anthea Piddington | Darly Nelson/Heather Sherlock | Janet Williams/Penny Paterson | Norma McLennan/Carolyn Craig | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaye Martin/Janette Midgley (Coogee/Sutherland) | 2 lost | 5 lost | 6 lost | 4 lost | 6 lost | 7 won | 3 lost | 1 | -14 | 8 | |
| Mike Martin/Bob Davis (Coogee/Nowra) | 7 won | 4 lost | 7 won | 5 lost | 7 won | 5 won | 5 lost | 4 | 8 | =3 | |
| Margaret Morters/Robyn Wilde (Sutherland/Jamberoo) | 7 won | 7 won | 6 won | 5 lost | 3 lost | 2 lost | 7 won | 4 | -3 | =3 | |
| Betty Ball/Janelle Brown (Jamberoo/Wollngong) | 7 won | 3 lost | 5 lost | 6 won | 6 lost | 5 lost | 6 won | 3 | -4 | 6 | |
| Dianne Bonnitcha/Anthea Piddington (Sutherland/Mosman) | 7 won | 7 won | 7 won | 5 lost | 7 won | 7 won | 5 lost | 5 | 10 | =1 | |
| Darly Nelson/Heather Sherlock (Blue Mountains/Mosman) | 7 won | 2 lost | 7 won | 7 won | 5 lost | 7 won | 7 won | 5 | 5 | =1 | |
| Janet Williams/Penny Paterson (Sutherland/Mosman) | 5 lost | 4 lost | 7 won | 6 won | 3 lost | 5 lost | 3 lost | 2 | -7 | 7 | |
| Norma McLennan/Carolyn Craig (Young/Mosman) | 7 won | 7 won | 5 lost | 5 lost | 7 won | 3 lost | 7 won | 4 | 5 | =3 |
There is no known tie break method.