Katikati Annual Level Singles
A
| John Christie | Phyllis Young | Sue Truman | Keith Ebden | Geoff Young | Tony Stevens | Gavin Hall | Chris Dixon | Seddon Polglase | Rob Hayes | Dave Roberts | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Christie (Morrinsville) | 7 won | 7 won | 7 won | 1 lost | 7 won | 7 won | 4 lost | 7 won | 7 won | 7 won | 8 | 23 | 2 | |
| Phyllis Young (Morrinsville) | 4 lost | 7 won | 7 won | 7 won | 5 lost | 7 won | 3 lost | 4 lost | 5 lost | 4 | -6 | 6 | ||
| Sue Truman (Claudelands) | 4 lost | 5 lost | 5 lost | 7 won | 4 lost | 7 won | 4 lost | 5 lost | 3 lost | 2 | -11 | 11 | ||
| Keith Ebden (Whakatane) | 4 lost | 5 lost | 7 won | 6 lost | 1 lost | 7 won | 5 lost | 2 lost | 7 won | 3 lost | 3 | -16 | 10 | |
| Geoff Young (Morrinsville) | 7 won | 6 lost | 6 lost | 7 won | 3 lost | 6 lost | 7 won | 5 lost | 3 lost | 3 | -1 | =7 | ||
| Tony Stevens (Heretaunga) | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 4 lost | 7 won | 7 won | 6 lost | 7 | 15 | 3 | |
| Gavin Hall (Claudelands) | 1 lost | 3 lost | 4 lost | 7 won | 7 won | 4 lost | 2 | -12 | =7 | |||||
| Chris Dixon (Katikati) | 7 won | 4 lost | 0 lost | 7 won | 7 won | 7 won | 5 lost | 7 won | 4 lost | 3 lost | 5 | -9 | =4 | |
| Seddon Polglase (Claudelands) | 2 lost | 7 won | 7 won | 7 won | 2 lost | 5 lost | 6 lost | 5 lost | 3 lost | 3 | -7 | =7 | ||
| Rob Hayes (Barry) | 2 lost | 7 won | 7 won | 6 lost | 7 won | 4 lost | 5 lost | 7 won | 7 won | 3 lost | 5 | -3 | =4 | |
| Dave Roberts (Katikati) | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 9 | 27 | 1 |
There is no known tie break method.