Katikati Annual Level Singles
C
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Lesley Chapman (Waihi) | 0 | 0 | 0 | |
| Rob Hayes (Barry) | 0 | 0 | 0 | |
| Ivan Smith (Te Aroha) | 0 | 0 | 0 | |
| Martin Jessop (Katikati) | 0 | 0 | 0 | |
| Heather Taylor (Katikati) | 0 | 0 | 0 | |
| Lynne Corbet (Rotorua) | 0 | 0 | 0 | |
| Nigel Robinson (Mt Maunganui) | 0 | 0 | 0 | |
| Anne Harris (Whangamata) | 0 | 0 | 0 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.