Lismore GC Carnival

Singles Block C

Sue Booth Keith Dalton Denis Forbes Wendy Forbes Robyn Hehir Sharon Saxton Catherine Waters Pam Wiemers Glenda Yardy Wins Net
Hoops
#
Sue Booth (Sutherland) 6 lost 6 won 7 won 7 won 3 lost 1 lost 3 lost 4 lost 3 -7 =5
Keith Dalton (Port Macquarie) 7 won 7 won 7 won 7 won 5 lost 5 lost 3 lost 7 won 5 14 =3
Denis Forbes (Urunga) 4 lost 3 lost 1 lost 1 lost 2 lost 2 lost 5 lost 7 won 1 -22 9
Wendy Forbes (Urunga) 5 lost 1 lost 7 won 6 won 7 won 5 lost 4 lost 5 lost 3 -2 =5
Robyn Hehir (Port Macquarie) 2 lost 0 lost 7 won 4 lost 3 lost 4 lost 4 lost 7 won 2 -10 8
Sharon Saxton (South West Rocks) 6 won 7 won 6 won 3 lost 7 won 6 won 3 lost 4 lost 5 8 =3
Catherine Waters (Urunga) 7 won 7 won 7 won 7 won 6 won 5 lost 7 won 6 won 7 22 =1
Pam Wiemers (Toronto) 7 won 7 won 7 won 6 won 7 won 4 won 4 lost 7 won 7 16 =1
Glenda Yardy (Mt. Sugarloaf) 6 won 3 lost 0 lost 7 won 0 lost 5 won 3 lost 4 lost 3 -19 =5

There is no known tie break method.