Montevideo Cup
Block A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Jon Diamond (Royal Tunbridge Wells) | 0 | 0 | 0 | |
| Jonathan Lamb (Canterbury) | 0 | 0 | 0 | |
| Roger Sutton (Sussex County) | 0 | 0 | 0 | |
| John Greenwood (Royal Tunbridge Wells) | 0 | 0 | 0 | |
| Chris O'Byrne (Reigate Priory) | 0 | 0 | 0 | |
| Derek Crocombe (Royal Tunbridge Wells) | 0 | 0 | 0 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.