Mosman Prize for Golf Croquet
Blue Block
| Peter Coles | Ron Johnstone | Christopher Williamson | Ros Johnstone | Stephen Burns | Stephen Howes | Val Lloyd | Rob Elliott | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Coles (Forster) | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 5 lost | 5 | 4 | =2 | |
| Ron Johnstone (Sutherland) | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 5 lost | 5 | 15 | =2 | |
| Christopher Williamson (Toronto) | 4 lost | 4 lost | 7 won | 5 lost | 7 won | 7 won | 4 lost | 3 | -2 | 5 | |
| Ros Johnstone (Sutherland) | 5 lost | 7 won | 4 lost | 4 lost | 7 won | 4 lost | 6 lost | 2 | -9 | 6 | |
| Stephen Burns (Coogee) | 6 lost | 1 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 7 | =2 | |
| Stephen Howes (Cammeray) | 4 lost | 4 lost | 5 lost | 6 lost | 4 lost | 7 won | 5 lost | 1 | -12 | =7 | |
| Val Lloyd (Coogee) | 6 lost | 4 lost | 5 lost | 7 won | 4 lost | 5 lost | 2 lost | 1 | -13 | =7 | |
| Rob Elliott (RSGC/Mosman) | 7 won | 7 won | 5 won | 7 won | 4 lost | 7 won | 7 won | 6 | 10 | 1 |
There is no known tie break method.