Mosman Prize for Golf Croquet
Green Block
| Richard Westgarth | Dianne Bonnitcha | John Reynolds | Georgina Carnegie | Penny Howarth | Kaye Martin | Rob Boyer | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Westgarth (Mosman) | 7 won | 4 lost | 7 won | 4 won | 7 won | 4 | 3 | =1 | ||
| Dianne Bonnitcha (Sutherland) | 6 lost | 6 lost | 4 lost | 7 won | 4 lost | 1 | -7 | =5 | ||
| John Reynolds (EDSACC) | 7 won | 7 won | 7 won | 7 won | 4 lost | 4 | 4 | =1 | ||
| Georgina Carnegie (RSGC) | 5 lost | 7 won | 6 lost | 3 lost | 4 lost | 1 | -7 | =5 | ||
| Penny Howarth (Sutherland) | 3 lost | 6 lost | 6 lost | 7 won | 7 won | 2 | 3 | 4 | ||
| Kaye Martin (Coogee) | 5 lost | 7 won | 6 won | 7 won | 5 lost | 3 | 4 | 3 | ||
| Rob Boyer (Mosman) withdrawn | 0 | 0 |
There is no known tie break method.