Norfolk Island Convicts Cup
Block A
| Cliff Stuart / Dianne Bower | Ian McCasker / Mad Max Kewish | Dennis Pamplin / Marylin Turner | Ivan McLeod / Ruth Mulvany | Jan Rees / Rose Garner | Chris Hollingsworth / Bev Clarke | Ken Fitton / Cynthia MacDonald | Brian Uren / David Dettmar | Yvonne Mason / Susan Laplain | Judy Starr / Janine Burton | Lyn Reilly / Barbara Miller | John Lee-Archer / Pam Wiemers | Shirley McLaren / Graham Pike | Cloreen van Der Sluis / Peter Cullen | Dianne Lovi / Val Robinson | Wendy Bednall / Pam Markwell | John Sumpton / Lyn Cook | David Bantoft /Nicky | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cliff Stuart / Dianne Bower | 3 lost | 5 won | 6 lost | 6 won | 7 won | 7 won | 3 lost | 5 won | 4 lost | 6 won | 7 won | 6 won | 7 won | 9 | 11 | =5 | |||||
| Ian McCasker / Mad Max Kewish | 7 won | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 12 | 43 | 1 | |||||
| Dennis Pamplin / Marylin Turner | 4 lost | 3 lost | 2 lost | 7 won | 7 won | 6 lost | 6 won | 3 lost | 7 won | 2 lost | 7 won | 6 won | 6 won | 7 | -5 | =7 | |||||
| Ivan McLeod / Ruth Mulvany | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 5 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 10 | 28 | =3 | |||||
| Jan Rees / Rose Garner | 5 lost | 6 won | 6 lost | 6 lost | 7 won | 3 lost | 3 lost | 7 won | 3 lost | 3 lost | 4 lost | 3 lost | 6 lost | 3 | -15 | =14 | |||||
| Chris Hollingsworth / Bev Clarke | 3 lost | 3 lost | 4 lost | 5 lost | 7 won | 5 lost | 1 lost | 5 won | 4 lost | 4 lost | 5 lost | 6 won | 4 lost | 3 | -23 | =14 | |||||
| Ken Fitton / Cynthia MacDonald | 5 lost | 2 lost | 7 won | 1 lost | 5 won | 1 lost | 3 lost | 4 lost | 6 won | 4 lost | 3 lost | 7 won | 7 won | 5 | -16 | =11 | |||||
| Brian Uren / David Dettmar | 7 won | 5 lost | 4 lost | 5 lost | 7 won | 4 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 3 lost | 7 | 4 | =7 | |||||
| Yvonne Mason / Susan Laplain | 3 lost | 4 lost | 7 won | 3 lost | 0 lost | 3 lost | 3 lost | 5 lost | 3 lost | 4 lost | 4 lost | 6 won | 7 won | 3 | -22 | =14 | |||||
| Judy Starr / Janine Burton | 4 lost | 5 lost | 6 won | 2 lost | 7 won | 4 won | 5 lost | 7 won | 5 won | 3 lost | 5 lost | 5 lost | 7 won | 6 | -3 | 10 | |||||
| Lyn Reilly / Barbara Miller | 7 won | 6 won | 6 won | 7 won | 7 won | 7 won | 2 lost | 5 lost | 7 won | 4 lost | 5 lost | 7 won | 7 won | 9 | 23 | =5 | |||||
| John Lee-Archer / Pam Wiemers | 2 lost | 7 won | 7 won | 7 won | 6 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 11 | 34 | 2 | |||||
| Shirley McLaren / Graham Pike | 4 lost | 6 lost | 3 lost | 4 lost | 7 won | 5 lost | 7 won | 5 lost | 5 lost | 4 lost | 6 lost | 7 won | 5 lost | 3 | -12 | =14 | |||||
| Cloreen van Der Sluis / Peter Cullen | 3 lost | 2 lost | 7 won | 7 won | 4 lost | 4 lost | 7 won | 4 lost | 7 won | 4 lost | 7 won | 7 won | 6 won | 7 | 6 | =7 | |||||
| Dianne Lovi / Val Robinson | 3 lost | 7 won | 6 won | 7 won | 7 won | 6 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 2 lost | 5 won | 10 | 15 | =3 | |||||
| Wendy Bednall / Pam Markwell | 3 lost | 6 lost | 4 lost | 7 won | 7 won | 4 won | 6 lost | 7 won | 7 won | 2 lost | 5 lost | 4 lost | 3 lost | 5 | -10 | =11 | |||||
| John Sumpton / Lyn Cook | 4 lost | 2 lost | 4 lost | 2 lost | 7 won | 3 lost | 5 lost | 4 lost | 5 lost | 6 won | 1 lost | 2 lost | 7 won | 3 | -24 | =14 | |||||
| David Bantoft /Nicky | 2 lost | 4 lost | 2 lost | 2 lost | 7 won | 5 won | 1 lost | 7 won | 1 lost | 4 lost | 4 lost | 1 lost | 6 won | 4 | -34 | 13 |
There is no known tie break method.