Nottingham GC Championship Series

Block B

Tobi Savage William Gee Rachel Gee Peter Dowd Euan Burridge Jamie Gumbrell John Noble Graham Good Paul Gunn Ronald Carter Wins Net
Hoops
#
Tobi Savage 6 lost 3 lost 6 lost 7 won 6 lost 7 won 7 won 7 won 5 lost 4 5 =6
William Gee 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 9 26 1
Rachel Gee 7 won 6 lost 7 won 7 won 7 won 4 lost 2 lost 7 won 7 won 6 11 =2
Peter Dowd 7 won 6 lost 4 lost 7 won 5 lost 5 lost 2 lost 7 won 7 won 4 -1 =6
Euan Burridge 4 lost 2 lost 6 lost 4 lost 7 won 7 won 7 won 7 won 7 won 5 1 =4
Jamie Gumbrell (AUS) Australia 7 won 6 lost 4 lost 7 won 5 lost 7 won 7 won 7 won 7 won 6 11 =2
John Noble 5 lost 2 lost 7 won 7 won 4 lost 5 lost 7 won 7 won 7 won 5 -1 =4
Graham Good 3 lost 2 lost 7 won 7 won 6 lost 3 lost 4 lost 7 won 7 won 4 -3 =6
Paul Gunn 2 lost 3 lost 4 lost 3 lost 5 lost 1 lost 5 lost 5 lost 7 won 1 -26 =9
Ronald Carter 7 won 4 lost 1 lost 3 lost 2 lost 5 lost 6 lost 5 lost 5 lost 1 -23 =9

There is no known tie break method.